Resistance Meter RM3543
- ModelRM3543
- AttributesResistance Meter
- Category HIOKI > Resistance Meter
- BrandHIOKI
- Description● ±0.16% accuracy and 0.01µΩ resolution in automated systems ● High repeatability of measurements ● Provides high-performance contact check, comparator and data output functions ● Intuitive user interface with strong noise immunity, ideal for automation.
If you need rental services, please call our service hotline: 0755-82764004 or submit an inquiry below.
Detailed Introduction Technical Documents
Basic Parameters
| Measurement Method | DC 4-terminal method (constant current) |
|---|---|
| Resistance Range | 10mΩ range (max display 12.00000mΩ, 0.01μΩ resolution) ~ 1000Ω range (max display 1200.000 mΩ, 1mΩ resolution), 7 ranges |
| Display | Monochrome graphic LCD 240×64 dots, white LED backlight |
| Measurement Accuracy | [Slow mode, 10 mΩ range, average of 16 readings] ±0.060 % rdg. ±0.001 % f.s. |
| Test Current | [10 mΩ range] 1A DC ~ [1000 Ω range] 1 mA DC |
| Open-circuit Port Voltage | : DC 20V max. (When current mode is set to PULSE and contact improvement function is set to OFF/PULSE, the voltage is below 20mV in non-measurement state) |
| Sampling Rate | 3 settings: Fast, Medium, Slow |
| Integration Time | [10mΩ range, default value] Fast 2.0ms, Medium 5.0ms, Slow 1PLC Setting range: 0.1ms~100.0ms, or 1 ~5 PLC (at 50 Hz), 1 ~ 6 PLC (at 60 Hz) Note: PLC = one power line cycle (main waveform period) |
| Other Functions | Comparator function (comparison between set value and measured value), delay function, OVC (Open Voltage Compensation), averaging, measurement error detection, probe short circuit detection, contact improvement function, current mode setting (pulsed current application function for current only during measurement), auto save, data statistics, setting monitoring (when using two devices, inconsistent settings will trigger an alarm notification), reset function, trigger function, etc. |
| Interface | External I/O, RS-232C, Printer, GP-IB (RM3543-01) |
| External I/O Interface | Trigger, Input Hold, Compare Output, configurable monitoring port, +5V, +12V server power output, etc. |
| Power Supply | 100 ~ 240 V AC, 50/60 Hz, max. 40 VA |
| Dimensions and Weight | 260 mm W × 88 mm H × 300 mmD, 3.0kg |
| Accessories | 1 × Power Cord, 1 × External I/O Male Connector, 1 × User's Manual, 1 × Operating Guide |
