TH2816P Precision LCR Digital Bridge
- ModelTH2816P
- AttributesLCR Digital Bridge
- Category TONGHUI > LCR Digital Bridge
- BrandTONGHUI
- DescriptionThe Tonghui TH2816P precision LCR digital bridge has a test frequency of 50Hz-200kHz (12000 points) and 0.02% high accuracy, with a maximum of about 160 readings/sec and built-in 10-bin sorting. It supports 4-point frequency/level scanning, suitable for i
Detailed Introduction Technical Documents
Interfaces
Overview
TH2816P is a precision LCR digital bridge launched by Tonghui, with test frequency covering 50Hz - 200kHz (up to 12000 resolvable frequency points), features 0.02% high accuracy and a maximum test speed of approx. 160 readings/sec, built-in 10-bin sorting comparator, supports 4-point frequency/level list sweep, suitable for impedance parameter evaluation of passive components, printed circuit boards, relays and other devices, providing an ultra-high accuracy solution for electronic component testing.
Key Features
Applications
■ Passive components: Impedance parameter evaluation for capacitors, inductors, magnetic cores, resistors, piezoelectric devices, transformers, chip components, network components and etc.
■ Other components: Impedance evaluation for printed circuit boards, relays, switches, cables, batteries and etc.
Technical Specifications
| Product Model | TH2816P | TH2816A+ | TH2816B+ | |
| Display | 240x64 Dot Matrix LCD Display | |||
| Reading | 7-digit reading resolution | 6-digit reading resolution | 6-digit reading resolution | |
| Basic measurement accuracy | 0.02% | 0.05% | 0.05% | |
| Test signal frequency | Range | 50Hz - 200kHz | 50Hz - 200kHz | 50Hz - 200kHz |
| Points | 12000 points | 12000 points | 37 points | |
| Source output impedance | 30Ω / 100Ω | |||
| AC test signal level | 10mV - 2Vrms, 10mV step | |||
| Test parameters | L、C、R、|Z|、D、Q、G、B、X、 θd、θr、Vm、Im,△% | |||
| Measurement Display Range | |Z|,R,X | 0.00001Ω - 99.9999MΩ | ||
| G, B | 0.00001μs - 99.9999s | |||
| C | 0.00001pF - 9.99999F | |||
| L | 0.00001μH - 99.9999kH | |||
| D | 0.00001 - 9.99999 | |||
| Q | 0.00001 - 99999.9 | |||
| θ(DEG) | -179.999º - 179.999º | |||
| θ(RAD) | -6.28318 | |||
| Δ% | -19.99998 | |||
| Measuring Terminals | Five-terminal | |||
| List Sweep | 4 points: Frequency, Level | |||
| Graphical Sweep Analysis | ------ | |||
| Measurement Speed | Fast+: 16.7 ms; Fast: 33 ms; Medium: 100 ms; Slow: 667 ms | |||
| Equivalent Circuit | Series, Parallel | |||
| Range Mode | Auto, Hold | |||
| Trigger Mode | Internal, Manual, External, Bus | |||
| Number of Averages | 1-255 | |||
| Zeroing Function | Open, Short, Load | |||
| Math Operations | Direct Reading, ΔABS, Δ%, V/I, Step Number and Step Count | |||
| Comparator Function | 4-step sorting, BIN1 - BIN3, NG, AUX | |||
| Bin Counting Function | Bin Counting Function | |||
| PASS, FAIL Front Panel Display | PASS, FAIL Front Panel Display | |||
| Memory | 12 groups of internal instrument settings for storage/recall | |||
| Interfaces | Control Interface | HANDLER | ||
| Communication Interface | RS232C, USB HOST, USB DEVICE, GPIB(Optional) | |||
| Operating Temperature, Humidity | 0℃-40℃, ≤ 90%RH | |||
| Input Power | Voltage | 198V-242V AC | ||
| Frequency | 47Hz-63Hz | |||
| Power Consumption | Max. 80VA | |||
| Rack Mount Dimensions (mm) | 350(W)×122(H)×310(D) | |||
| Weight | 6.5 kg | |||
Accessories
| Type | Accessory Name | Model |
|---|---|---|
| Standard | Four-terminal Insulated Locking Kelvin Test Lead with Case | TH26011AS |
| Four-terminal Fixture | TH26005A | |
| Shorting Plate | TH26010 | |
| Optional | Magnetic Core Fixture (Chip Type) | TH26007A |
| Ferrite Core Fixture | TH26008A | |
| SMD Test Leads with Case | TH26009B | |
| Fixture | TH26047 | |
| Fixture | TH26048 | |
| Test Fixture | TH26062 | |
| Test Fixture | TH26063 | |
| High Frequency SMD Fixture | TH26108C | |
| Dielectric Test Fixture | TH26077 |
