TH2816B+ Precision LCR Digital Bridge
- ModelTH2816B+
- AttributesLCR Digital Bridge
- Category TONGHUI > LCR Digital Bridge
- BrandTONGHUI
- DescriptionThe Tonghui TH2816B+ precision LCR digital bridge has a test frequency of 50Hz-200kHz (37 points) and 0.05% accuracy, with a maximum of about 160 readings/sec and built-in 10-bin sorting. It supports 4-point frequency/level scanning, suitable for impedanc
Detailed Introduction Technical Documents
Interfaces
Introduction
TH2816B+ is a precision LCR digital bridge launched by Tonghui, with test frequency covering 50Hz - 200kHz (37 frequency points resolution), features 0.05% accuracy and a maximum test speed of approx. 160 readings/second. It has a built-in 10-bin sorting comparator, supports 4-point frequency/level list scanning, and is suitable for impedance parameter evaluation of passive components, printed circuit boards, relays and other devices, providing high-precision solutions for electronic component testing.
Performance Features
Applications
■ Passive components: Impedance parameter evaluation for capacitors, inductors, magnetic cores, resistors, piezoelectric devices, transformers, chip components and network components, etc.
■ Other components: Impedance evaluation for printed circuit boards, relays, switches, cables, batteries, etc.
Technical Parameters
| Product Model | TH2816P | TH2816A+ | TH2816B+ | |
| Display | 240 x 64 dot-matrix LCD display | |||
| Reading | 7-digit reading resolution | 6-digit reading resolution | 6-digit reading resolution | |
| Basic Measurement Accuracy | 0.02% | 0.05% | 0.05% | |
| Test Signal Frequency | Range | 50Hz - 200kHz | 50Hz - 200kHz | 50Hz - 200kHz |
| Number of Points | 12000 Points | 12000 Points | 37 Points | |
| Source Output Impedance | 30Ω / 100Ω | |||
| AC Test Signal Level | 10mV - 2Vrms, 10mV Step | |||
| Test Parameters | L、C、R、|Z|、D、Q、G、B、X、 θd、θr、Vm、Im,△% | |||
| Measurement Display Range | |Z|,R,X | 0.00001Ω - 99.9999MΩ | ||
| G, B | 0.00001μs - 99.9999s | |||
| C | 0.00001pF - 9.99999F | |||
| L | 0.00001μH - 99.9999kH | |||
| D | 0.00001 - 9.99999 | |||
| Q | 0.00001 - 99999.9 | |||
| θ(DEG) | -179.999º - 179.999º | |||
| θ(RAD) | -6.28318 | |||
| Δ% | -19.99998 | |||
| Measurement Terminals | 5-terminal | |||
| List Sweep | 4 points: Frequency, Level | |||
| Graphic Sweep Analysis | ------ | |||
| Measurement Speed | Fast+: 16.7 ms; Fast: 33 ms; Medium: 100 ms; Slow: 667 ms | |||
| Equivalent Circuit | Series, Parallel | |||
| Range Mode | Auto, Hold | |||
| Trigger Mode | Internal, Manual, External, Bus | |||
| Average Number | 1-255 | |||
| Zero Clear Function | Open Circuit, Short Circuit, Load | |||
| Math Operations | Direct Reading, ΔABS, Δ%, V/I, Bin Number and Bin Count | |||
| Comparator Function | 4-bin sorting, BIN1 - BIN3、NG、AUX | |||
| Bin Count Function | Bin Count Function | |||
| PASS、FAIL Front Panel Display | PASS、FAIL Front Panel Display | |||
| Memory | 12 groups of internal instrument settings for storage/recall | |||
| Interface | Control Interface | HANDLER | ||
| Communication Interface | RS232C、USB HOST、USB DEVICE、GPIB(Optional) | |||
| Operating Temperature, Humidity | 0℃-40℃, ≤ 90%RH | |||
| Input Power | Voltage | 198V-242V AC | ||
| Frequency | 47Hz-63Hz | |||
| Power Consumption | Max. 80VA | |||
| Rack Dimensions (mm) | 350(W)×122(H)×310(D) | |||
| Weight | 6.5 kg | |||
Accessories
| Type | Accessory Name | Model |
|---|---|---|
| Standard Configuration | Insulated four-terminal locking Kelvin test lead with box | TH26011AS |
| Four-terminal Fixture | TH26005A | |
| Shorting Plate | TH26010 | |
| Optional Accessories | Magnetic Core Fixture (Chip Type) | TH26007A |
| Magnetic Core Fixture | TH26008A | |
| SMD Test Leads with Case | TH26009B | |
| Fixture | TH26047 | |
| Fixture | TH26048 | |
| Test Fixture | TH26062 | |
| Test Fixture | TH26063 | |
| High Frequency SMD Fixture | TH26108C | |
| Dielectric Test Fixture | TH26077 |
