TH2817B+ Compact LCR Digital Bridge
- ModelTH2817B+
- AttributesLCR Digital Bridge
- Category TONGHUI > LCR Digital Bridge
- BrandTONGHUI
- DescriptionThe Tonghui TH2817B+ compact LCR digital bridge has a test frequency of 50Hz-100kHz, 0.1% basic accuracy and a fastest test speed of 19ms. It supports 10-bin sorting and 10-point list scanning, equipped with a 4.3-inch TFT screen with Chinese/English inte
Detailed Introduction Technical Documents
Interface
Introduction
TH2817B + is a compact LCR digital bridge launched by Tonghui. Its test frequency ranges from 50Hz to 100kHz (11 frequency points available for resolution), featuring 0.1% basic accuracy and maximum 19ms test speed. It supports 10-bin sorting, multi-frequency list scanning and other functions, adapts to 110V/220V power supply, and provides efficient and accurate parameter testing solutions for scenarios such as quality inspection in electronic component production and laboratory R&D.
Performance Features
Application
■ Passive Components:
Capacitors, inductors, magnetic cores, resistors, piezoelectric devices, transformers, chip components
■ Other Components:
Impedance evaluation for printed circuit boards, relays, switches, cables, batteries, and impedance parameter evaluation for components and network components
Technical Specifications
| Model | TH2810B+ | TH2817B+ | ||
| Display | 4.3-inch TFT LCD | |||
| Reading | 6-digit reading resolution | |||
| Test Parameters | L、C、R、|Z|、D、Q、X、θd、θr、Vm、Im、△% | |||
| Basic Accuracy | 0.10% | |||
| Equivalent Mode | Series, Parallel | |||
| Range Mode | Auto, Hold | |||
| Trigger Mode | Internal, External, Manual, Bus | Internal, External, Manual | ||
| Measurement Speed | Fast: 19ms, Medium: 83ms, Slow: 333ms | |||
| Zeroing Function | Open, Short, Load | |||
| Test Terminal Configuration | 5-terminal | |||
| Test Signal Frequency | 100Hz,120Hz,1kHz,10kHz | 50Hz,60Hz,100Hz,120Hz, 1kHz,10kHz,16kHz,20kHz,40kHz,50kHz,100kHz | ||
| Output Impedance | 10 Ω 、100 Ω | |||
| AC Test Signal Level | 0.01Vrms、0.02Vrms、0.05Vrms、0.1Vrms、0.25Vrms、0.3Vrms(Custom)、0.5Vrms、1Vrms | |||
| LCR Parameter Display Range | |Z|,R,X | 0.00001Ω - 99.9999MΩ | ||
| C | 0.00001pF - 9.99999F | |||
| L | 0.00001uH - 99.9999KH | |||
| D | 0.00001 - 9.99999 | |||
| Q | 0.00001 - 99999.9 | |||
| △% | -999.999% - 999.999% | |||
| θr | -3.14159 - 3.14159 | |||
| θd | -179.999 - 179.999 | |||
| Number of Averages | 1-255 | |||
| Math Operations | Direct Reading, △ABS, △% | |||
| Trigger Delay | 0 - 60.000s, 1ms step | |||
| Step Delay | 0 - 60.000s, 1ms step | |||
| List Sweep | 10-point list sweep, each sweep point can be sorted individually, supports sweep test of frequency and AC voltage | |||
| Comparator Function | 10-level sorting, BIN1-BIN9,NG,AUX | |||
| Bin Counting Function | ||||
| PASS, FAIL indicated by front panel LED | ||||
| Internal Non-Volatile Memory | 40 groups of LCRZ instrument setting files | |||
| External USB Memory | Instrument setting files, CSV data files | |||
| Interface | Control Interface | HANDLER | ||
| Communication Interface | USB HOST, RS232C, RS485 (Optional) | |||
| Storage Interface | USB DEVICE | |||
| Dual-frequency Test | Any two frequency points selectable | |||
| V/I Monitoring | Yes | |||
| Rack-mount Dimensions (mm) | 215(W)x88(H)x335(D) | |||
| Overall Dimensions (mm) | 235(W)x105(H)x360(D) | |||
| Weight | 3.6kg | |||
Attachments
| Type | Accessory Name | Model |
|---|---|---|
| Standard | Shorting Plate | TH26010 |
| Fixture | TH26048A | |
| Four-terminal Insulated Kelvin Test Lead with Lock and Case | TH26011CS | |
| Optional | Magnetic Core Fixture | TH26008A |
| SMD Test Leads with Box | TH26009B | |
| SMD Test Leads with Box | TH26029B |
