TH2816A+ Precision LCR Digital Bridge
- ModelTH2816A+
- AttributesLCR Digital Bridge
- Category TONGHUI > LCR Digital Bridge
- BrandTONGHUI
- DescriptionThe Tonghui TH2816A+ precision LCR digital bridge has 0.05% measurement accuracy, 50Hz-200kHz test frequency and a maximum speed of 60 readings/sec. It comes standard with multiple interfaces and supports data logging and automatic sorting, suitable for p
Detailed Introduction Technical Documents
Interfaces
Standard: HANDLER、RS232C、USB HOST、USB DEVICE
Optional: GPIB Interface
Introduction
TH2816 Series (TH2816P/TH2816A+/TH2816B+) precision LCR digital bridge is a high-precision component testing instrument upgraded based on Tonghui's mature models. It covers 0.02%-0.05% measurement accuracy and 50Hz-200kHz test frequency, supports multi-bin sorting, programmable test level and other functions, suitable for production line quality inspection, incoming inspection and laboratory precision measurement. Existing users can upgrade and use it seamlessly.
Performance Features
Applications
■ Passive components: Impedance parameter evaluation for capacitors, inductors, magnetic cores, resistors, piezoelectric devices, transformers, chip components, network components and other components
■ Other components: Impedance evaluation for printed circuit boards, relays, switches, cables, batteries and other products
Technical Specifications
| Product Model | TH2816P | TH2816A+ | TH2816B+ | |
| Display | 240x64 dot-matrix LCD display | |||
| Readout | 7-digit readout resolution | 6-digit readout resolution | 6-digit readout resolution | |
| Basic Measurement Accuracy | 0.02% | 0.05% | 0.05% | |
| Test Signal Frequency | Range | 50Hz - 200kHz | 50Hz - 200kHz | 50Hz - 200kHz |
| Points | 12000 Points | 12000 Points | 37 Points | |
| Source Output Impedance | 30Ω / 100Ω | |||
| AC Test Signal Level | 10mV - 2Vrms, 10mV Step | |||
| Test Parameters | L、C、R、|Z|、D、Q、G、B、X、 θd、θr、Vm、Im,△% | |||
| Measurement Display Range | |Z|,R,X | 0.00001Ω - 99.9999MΩ | ||
| G, B | 0.00001μs - 99.9999s | |||
| C | 0.00001pF - 9.99999F | |||
| L | 0.00001μH - 99.9999kH | |||
| D | 0.00001 - 9.99999 | |||
| Q | 0.00001 - 99999.9 | |||
| θ(DEG) | -179.999º - 179.999º | |||
| θ(RAD) | -6.28318 | |||
| Δ% | -19.99998 | |||
| Measurement Terminal | Five-terminal | |||
| List Sweep | 4 points: Frequency, Level | |||
| Graphical Scanning Analysis | ------ | |||
| Measurement Speed | Fast+: 16.7 ms; Fast: 33 ms; Medium: 100 ms; Slow: 667 ms | |||
| Equivalent Circuit | Series, Parallel | |||
| Range Mode | Auto, Hold | |||
| Trigger Mode | Internal, Manual, External, Bus | |||
| Number of Averages | 1-255 | |||
| Zeroing Function | Open, Short, Load | |||
| Math Operations | Direct Reading, ΔABS, Δ%, V/I, Gear Number and Gear Count | |||
| Comparator Function | 4-bin sorting, BIN1 - BIN3, NG, AUX | |||
| Bin counting function | Bin counting function | |||
| PASS, FAIL front panel display | PASS, FAIL front panel display | |||
| Memory | 12 groups of internal instrument settings for storage/recall | |||
| Interface | Control Interface | HANDLER | ||
| Communication Interface | RS232C, USB HOST, USB DEVICE, GPIB (optional) | |||
| Operating Temperature, Humidity | 0℃-40℃, ≤ 90%RH | |||
| Input Power | Voltage | 198V-242V AC | ||
| Frequency | 47Hz-63Hz | |||
| Power Consumption | Max. 80VA | |||
| Rack Dimensions (mm) | 350(W)×122(H)×310(D) | |||
| Weight | 6.5 kg | |||
Attachment
Standard Configuration
| Accessory Name | Model |
|---|---|
| Four-terminal Insulated Locking Kelvin Test Cable with Box | TH26011AS |
| Four-terminal Fixture | TH26005A |
| Shorting Plate | TH26010 |
Optional Accessories
| Accessory Name | Model |
|---|---|
| Magnetic Core Fixture (Chip Type) | TH26007A |
| Ferrite Core Fixture | TH26008A |
| SMD Test Leads with Case | TH26009B |
| Fixture | TH26047 |
| Fixture | TH26048 |
| Test Fixture | TH26062 |
| Test Fixture | TH26063 |
| High-frequency SMD Fixture | TH26108C |
| Dielectric Test Fixture | TH26077 |
