PXIe-5640/5800 Series PXI Vector Signal Transceivers
- ModelPXIe-5644
- AttributesPXI Vector Signal Transceiver
- Category NI > PXI Modules
- BrandNI
- DescriptionThe NI PXIe-5640/5800 series PXI vector signal transceivers integrate vector signal analysis, generation and real-time FPGA processing, combining the flexibility of software-defined radio with high RF performance. They support multi-cellular/wireless stan
Detailed Introduction Technical Documents
PXIe-5640/5800 Series PXI Vector Signal Transceiver (VST) integrates vector signal analyzer, vector signal generator and FPGA real-time signal processing and control functions, combining the flexibility of software-defined radio architecture with the high performance of RF instruments.
This series meets the test requirements of various cellular and wireless standards. Adopting a 3-slot 3U PXI Express form factor, it can be easily expanded to support Multiple-Input Multiple-Output (MIMO) configurations to meet the needs of complex test scenarios. Developed based on LabVIEW FPGA, it provides application IP, reference designs, examples and LabVIEW project examples, offering a convenient foundation for test application development.
Specific models such as PXIe-5644 support RF signal input and output, feature 80MHz instantaneous bandwidth for both RF generator and analyzer, with a frequency range covering 65MHz to 6GHz, and a typical generator tuning time of 0.95ms, enabling efficient completion of RF signal generation and analysis tasks.
| Model | Part number | I/O Type | RF Generator Instantaneous Bandwidth | RF Generator Frequency Range | RF Analyzer Frequency Range | RF Analyzer Instantaneous Bandwidth | Generator Tuning Time (Typical) |
|---|---|---|---|---|---|---|---|
| PXIe-5644 | 782376-01 | RF | 80 MHz | 65 MHz to 6 GHz | 65 MHz to 6 GHz | 80 MHz | 0.95 ms |
| PXIe-5645 | 782377-01 | RF Baseband | 80 MHz | 65 MHz to 6 GHz | 65 MHz to 6 GHz | 80 MHz | 3.7 ms |
| PXIe-5645 | 782377-01 | RF Baseband | 80 MHz | 65 MHz to 6 GHz | 65 MHz to 6 GHz | 80 MHz | 3.7 ms |
| PXIe-5646 | 782952-01 | RF | 200 MHz | 65 MHz to 6 GHz | 65 MHz to 6 GHz | 200 MHz | 1.8 ms |
| PXIe-5820 | 783967-01 | Baseband | 1 GHz | 0 MHz to 500 MHz | 0 Hz to 500 MHz | 1 GHz | 0.38 ms |
| PXIe-5830 | 787047-01 | RF | 1 GHz | 5 GHz to 12 GHz | 5 GHz to 12 GHz | 1 GHz | — |
| PXIe-5831 | 786856-01 | RF Millimeter-Wave | 1 GHz | 5 GHz to 31.3 GHz 37 GHz to 44 GHz | 5 GHz to 44 GHz | 1 GHz | — |
| PXIe-5831 | 786853-01 | RF | 1 GHz | 5 GHz to 21 GHz | 5 GHz to 21 GHz | 1 GHz | — |
| PXIe-5832 | 787728-01 | RF Millimeter Wave | 1 GHz | 5 GHz to 44 GHz | 5 GHz to 44 GHz | 1 GHz | — |
| PXIe-5841 | 786982-01 | RF | 1 GHz | 9 kHz to 6 GHz | 9 kHz to 6 GHz | 1 GHz | 380 us |
| PXIe-5841 | 785832-01 | RF | 1 GHz | 9 kHz to 6 GHz | 9 kHz to 6 GHz | 1 GHz | 175 us |
| PXIe-5841 | 788842-01 | RF | 1 GHz | 9 kHz to 6 GHz | — | — | 380 us |
| PXIe-5841 | 788843-01 | RF | — | — | 9 kHz to 6 GHz | 1 GHz | 380 us |
| PXIe-5841 | 788844-01 | RF | 1 GHz | 9 kHz to 6 GHz | — | — | 175 us |
| PXIe-5841 | 788845-01 | RF | — | — | 9 kHz to 6 GHz | 1 GHz | 175 us |
| PXIe-5842 | 788565-01 | RF | 2 GHz | 50 MHz to 23 GHz | 50 MHz to 23 GHz | 2 GHz | 230 us |
| PXIe-5842 | 788565-02 | RF | 2 GHz | 50 MHz to 12 GHz | 50 MHz to 12 GHz | 2 GHz | 230 us |
| PXIe-5842 | 788565-03 | RF | 1 GHz | 50 MHz to 8 GHz | 50 MHz to 8 GHz | 1 GHz | 230 us |
| PXIe-5842 | 788566-02 | RF Millimeter-wave | 2 GHz | 200 MHz to 23 GHz 22.5 GHz to 54 GHz | 200 MHz to 23 GHz | 2 GHz | — |
