TH2840A/TH2840B LCR Digital Bridge
- ModelTH2840A、TH2840B
- AttributesLCR Digital Bridge
- Category TONGHUI > LCR Digital Bridge
- BrandTONGHUI
- DescriptionThe Tonghui TH2840A/TH2840B LCR digital bridges feature a high test speed of 0.56ms and a wide frequency range, support multiple test modes and 10-bin sorting, suitable for component impedance evaluation and material characteristic analysis.
Detailed Introduction Technical Documents
Standard Configuration
Introduction
TH2840A/TH2840B LCR Digital Bridge features a test speed of 0.56ms (1800 measurements per second). TH2840A features a test frequency range of 20Hz-500kHz, while TH2840B features a test frequency range of 20Hz-2MHz. Equipped with a 10.1-inch capacitive touch screen of 1280×800 resolution, it supports three test modes: spot measurement, list sweep and graphic sweep, as well as four-parameter measurement. It features 10-level sorting function, and is compatible with SCPI/MODBUS command set, compatible with models such as KEYSIGHT E4980A. It can be used for impedance parameter evaluation and performance analysis of passive components, semiconductor components, dielectric materials and other test items.
Features
Applications
| Product Model | TH2840A | TH2840B | ||
| Display | Display | 10.1-inch Capacitive Touch Screen | ||
| Aspect Ratio | 16:9 | |||
| Resolution | 1280×RGB×800 | |||
| Measurement Parameters | Mode | Any four parameters selectable | ||
| AC | Cp/Cs、Lp/Ls、Rp/Rs、|Z|、|Y|、R、X、G、B、θ、D、Q、VAC、IAC | |||
| DC | RDC、VDC、IDC | |||
| Test Frequency | Range | 20Hz-500kHz | 20Hz-2MHz | |
| Accuracy | 0.01% | |||
| Resolution | 0.1mHz (20.0000Hz-99.9999Hz) | |||
| 1mHz (100.000Hz-999.999Hz) | ||||
| 10mHz (1.00000kHz-9.99999kHz) | ||||
| 100mHz (10.0000kHz-99.9999kHz ) | ||||
| 1Hz (100.000kHz-999.999kHz) | ||||
| 10Hz (1.00000MHz-2.00000MHz) | ||||
| AC Test Signal Mode | Rated Value (ALC OFF) | Set voltage refers to Hcur voltage when the test terminal is open-circuited | ||
| Set current refers to output current from Hcur when the test terminal is short-circuited | ||||
| Constant Value (ALC ON) | Keep the voltage on DUT consistent with the set value | |||
| Keep the current on DUT consistent with the set value | ||||
| Test Level | Voltage Range | 5mVrms-20Vrms | F≤1MHz 5mVrms-20Vrms F>1MHz 5mVrms-15Vrms | |
| Accuracy | ±(10%×setting + 2mV)(AC≤2Vrms) ±(10%×setting + 5mV)(AC>2Vrms) | |||
| Resolution | 1mVrms(5mVrms-0.2Vrms) | |||
| 1mVrms(0.2Vrms-0.5Vrms) | ||||
| 1mVrms(0.5Vrms-1Vrms) | ||||
| 10mVrms(1Vrms-2Vrms) | ||||
| 10mVrms(2Vrms-5Vrms) | ||||
| 10mVrms(5Vrms-10Vrms) | ||||
| 10mVrms(10Vrms-20Vrms) | ||||
| Current Range | 50μArms-100mArms | |||
| Resolution (100Ω internal resistance) | 10μArms (50μArms-2mArms) | |||
| 10μArms (2mArms-5mArms) | ||||
| 10μArms (5mArms-10mArms) | ||||
| 100μArms (10mArms-20mArms) | ||||
| 100μArms (20mArms-50mArms) | ||||
| 100μArms (50mArms-100mArms) | ||||
| RDC Test | Voltage Range | 100mV-20V | ||
| Resolution | 1mV(0V-1V) | |||
| 10mV(1V-20V) | ||||
| Current Range | 0mA-100mA | |||
| Resolution | 10μA(0mA-10mA) | |||
| 100μA(10mA-100mA) | ||||
| DC Bias | Voltage Range | 0V-±40V | ||
| Accuracy | AC≤2V 1% × set voltage + 5mV | |||
| AC>2V 2% × set voltage + 8mV | ||||
| Resolution | 1mV(0V-1V) | |||
| 10mV(±1V- ±40V) | ||||
| Current Range | 0mA-±100mA | |||
| Resolution | 10μA(0mA-10mA) | |||
| 100μA(10mA-100mA) | ||||
| Built-in Current Source | Current Range | 0mA-2A | ||
| Accuracy | I>5mA ±(2% × setting value + 2mA) | |||
| Resolution | 1mA | |||
| Test Terminal Configuration | Four-terminal Pair | |||
| Test Cable Length | 0m, 1m, 2m, 4m | |||
| Output Impedance | 30Ω,±4%@1kHz | |||
| 100Ω,±2%@1kHz | ||||
| Mathematical Operation | Absolute deviation Δ from nominal value, percentage deviation Δ% from nominal value | |||
| Equivalence Mode | Series, Parallel | |||
| Calibration Function | Open circuit OPEN, Short circuit SHORT, Load LOAD | |||
| Measurement Averaging | 1 to 255 times | |||
| Range Selection | Automatic AUTO, Manual HOLD | |||
| Range Configuration | LCR | 100mΩ、1Ω、10Ω、20Ω、50Ω、100Ω、200Ω、500Ω、1kΩ、2kΩ、5kΩ、10kΩ、20kΩ、50kΩ、100kΩ | ||
| RDC | 1Ω、10Ω、20Ω、50Ω、100Ω、200Ω、500Ω、1kΩ、2kΩ、5kΩ、10kΩ、20kΩ、50kΩ、100kΩ | |||
| Measurement Time (ms) | Fast+:0.56ms Fast:3.3ms Medium: 90ms Slow: 220ms | |||
| Maximum Accuracy | 0.05% (Refer to the manual for details) | |||
| Measurement Display Range | ||||
| Cs、Cp | 0.00001pF-9.99999F | |||
| Ls、Lp | 0.00001μH-99.9999kH | |||
| D | 0.00001-9.99999 | |||
| Q | 0.00001-99999.9 | |||
| R、Rs、Rp、X、Z、RDC | 0.001mΩ-99.9999MΩ | |||
| G, B, Y | 0.00001μs-99.999S | |||
| VDC | ±0V-±999.999V | |||
| IDC | ±0A-±999.999A | |||
| θr | -3.14159-3.14159 | |||
| θd | -179.999°-179.999° | |||
| Δ% | ±(0.000%-999.9%) | |||
| Multi-function Parameter List Scan | Number of Points | 201 points, averaging times can be set for each point, each point can be sorted individually | ||
| Parameters | Test Frequency, AC Voltage, AC Current, DC BIAS Voltage, DC BIAS Current (100mA), DC BIAS Current (2A) | |||
| Trigger Mode | Sequence SEQ: After one trigger, measurement is performed on all scan points, /EOM/INDEX is output only once | |||
| Step STEP: Each trigger executes one scan point measurement, /EOM/INDEX is output for every point, but the comparator result of list scan is only output at the last /EOM | ||||
| Other Features | 1. Multiple copy functions are available for both scan parameters and test parameters 2. Delay can be set for each scan point | |||
| Comparator | Up to four test parameters can be measured per scan point, upper and lower limits can be set for each parameter. PASS signal is output when all test parameters are qualified, otherwise FAIL signal is output. No judgment will be made if upper and lower limits are not configured | |||
| Graphical Scanning | Number of Scan Points | 51, 101, 201, 401, 801 points optional | ||
| Result Display | Extreme values of each parameter, and scan parameter values and corresponding test parameter values at the cursor position | |||
| Scan Trace | 1 to 4 test parameters are available for arbitrary selection, scan curves can be displayed in 1-split, 2-split or 4-split screen | |||
| Display Range | Real-time Auto, Locked | |||
| Axis Scale | Logarithmic, Linear | |||
| Sweep Parameters | Frequency, AC Voltage, AC Current, DCV BIAS / DCI BIAS(100mA) / DCI BIAS(2A) | |||
| Trigger Mode | Single | Manually trigger once, complete one sweep from start to end, the next trigger signal starts a new sweep | ||
| Continuous | Infinite cyclic sweep from start to end | |||
| Result Storage | Graphics & Files | |||
| Comparator | Bin Sorting | 10Bin、PASS、FAIL | ||
| Bin Deviation Setting | Deviation Value, Percentage Deviation, Off | |||
| Bin Mode | Tolerance, Continuous | |||
| Bin Counting | 0-99999 | |||
| Bin Discrimination | Up to four parameter limit ranges can be set per bin. If the results of four test parameters are within the set bin range, the corresponding bin number will be displayed; if the result exceeds the maximum set bin range, FAIL will be displayed; test parameters without upper and lower limits set will automatically skip bin discrimination | |||
| PASS/FAIL Indication | If the result falls into Bin1-10, the PASS LED on the front panel will light up; otherwise the FAIL LED will light up | |||
| Data Buffer | 201 measurement results can be read in batches | |||
| Storage and Recall | Internal | Approx. 100MB non-volatile memory for test setting files | ||
| External USB | Test setting files, screenshots and record files | |||
| Keyboard Lock | Front panel keys can be locked, other functions are to be expanded | |||
| Interfaces | USB HOST | 2 USB HOST interfaces, can connect mouse and keyboard simultaneously, only one USB flash drive can be used at the same time | ||
| USB DEVICE | Universal Serial Bus receptacle, Mini Type B (4 contact positions); compliant with USB TMC-USB488 and USB 2.0, female connector for connecting external controllers | |||
| LAN | 10/100M Ethernet auto-negotiation | |||
| HANDLER | Used for Bin sorting signal output | |||
| External DC BIAS Control | Supports TH1778A | |||
| RS232C | Standard 9-pin crossover | |||
| RS485 | Custom modification available, or external RS232 to RS485 module supported | |||
| Power-on Warm-up Time | 60 minutes | |||
| Input Voltage | Selectable 100-120VAC/198-242VAC, 47-63Hz | |||
| Power Consumption | Not less than 130VA | |||
| Dimensions (WxHxD) mm3 | 430x177x265 | |||
| Weight (kg) | 11kg | |||
Accessories
| Standard Configuration | |||||
| Accessory Name | Model | ||||
| Four-terminal Insulated Locked Kelvin Test Lead with Box | TH26011BS | ||||
| Fixture | TH26048 | ||||
| Shorting Plate | TH26010 | ||||
