TH1952 5½ Digit Digital Multimeter
- ModelTH1952
- Attributes5½ Digit Digital Multimeter
- Category TONGHUI > Digital Multimeter
- BrandTONGHUI
- DescriptionThe Tonghui TH1952 5½-digit digital multimeter features 120000-count readings and 100 readings/sec ADC sampling speed, supports multi-parameter measurement and dual-parameter display, comes standard with USB and Handler interfaces, and is suitable for mul
Detailed Introduction Technical Documents
Standard Configuration ☑RS232 (TH1942 only) ☑USB DEVICE ☑HANDLER
TH1952 5 1/2 Digit True RMS Digital Multimeter is a multi-function tester for voltage / current / resistance / capacitance, featuring maximum reading of 120000 counts, maximum ADC sampling rate of 200 readings/second, and 0.02% DC voltage accuracy.
Equipped with high-brightness VFD dual-parameter display, it can measure and display parameters such as AC/DC voltage or current, AC voltage/current and frequency simultaneously;
Standard-equipped USB communication interface, supports SCPI commands, which can meet the requirements of communication with computers, data analysis and statistics, and construction of automatic test systems; it also provides Handler interface, supports external trigger input and sorting signal output, suitable for product sorting on production lines.
Performance Characteristics
Applications
■ Production line workbench
■ Maintenance workbench
■ Teaching laboratory
■ Automatic test equipment
| Display | High-brightness full-character VFD Display | |||||||||
| Test Parameters | DC Voltage, AC Voltage, DC Current, AC Current, 2-wire Resistance, 4-wire Resistance, Frequency, Period, Continuity, Diode | |||||||||
| Math Functions | %, dB, dBm, REL, mX+b | |||||||||
| General Functions | Range | Trigger Mode | Reading Hold | Limit Measurement | Delay | Setting Save | ||||
| Auto, Manual | INT/MAN/BUS/EXIT | Yes | HI , Lo and IN (PASS), with buzzer | 0~6000ms | 10 Groups | |||||
| Reading Rate | Test Speed | Fast | Medium | Slow | ||||||
| (readings/second) | TH1951 | |||||||||
| Full Scale Reading (Counts) | 11,999 | 119,999 | 119,999 | |||||||
| DCV/DCI | 57 | 16 | 4 | |||||||
| ACV/ACI | 25 | 4 | 3 | |||||||
| Ω-2W | 57 | 16 | 4 | |||||||
| Performance Specification Uncertainty expression: ± (% of reading + % of full scale) | ||||||||||
| Parameter | Range / Measurement Range | Minimum Resolution | Maximum Uncertainty (1 year) | |||||||
| Model | TH1951 | TH1951 | TH1951 | |||||||
| DC Voltage (DCV) | 100mV-1000V | 1μV | 0.010%+0.004% | |||||||
| DC Current (DCI) | 10mA-10A | 100nA | 0.050%+0.004% | |||||||
| AC Voltage (ACV) | 100mV-750V | 1μV | Bandwidth | 10Hz-100kHz | 0.10%+0.10% | |||||
| AC Current (ACI) | 10mA -10A | 100nA | Bandwidth | 10Hz-10kHz | 0.25%+0.08% | |||||
| Resistance | 100Ω-100MΩ | 1mΩ | Current | 0.7μA-1mA | 0.030%+0.004% | |||||
| (Ω2W/Ω4W) | ||||||||||
| Frequency | 5Hz-1.1MHz | 10μHz | Voltage Sensitivity | 40mV | 0.005%+0.002% | |||||
Standard Accessories
| Accessory Name | Model |
|---|---|
| Multimeter Test Lead | TH26036(JC-BBA03601) |
Optional Accessories
| Accessory Name | Model |
|---|---|
| TH1951/61 Four-terminal Test Lead | TH26039 |
Packing Dimension: 215mm(W)x88mm(H)x335mm(D)
Overall Dimension: 235mm(W)x105mm(H)x360mm(D)
Net Weight: 2.5kg
