TH1941/TH1942 4½ Digit Digital Multimeters
- ModelTH1941 / TH1942
- Attributes4½ Digit Digital Multimeter
- Category TONGHUI > Digital Multimeter
- BrandTONGHUI
- DescriptionThe Tonghui TH1941/TH1942 digital multimeters provide 21000-count / 51000-count high-resolution displays respectively, support true-RMS AC voltage/current measurement (bandwidth up to 100kHz), with DCV measurement accuracy up to 0.02% and resolution of 10
Detailed Introduction Technical Documents
Standard Configuration ☑RS232 (only TH1942) ☑USB DEVICE
Optional Configuration □GPIB or HANDLER
The TH1941/TH1942 digital multimeter features 21,000/51,000 count display, supports true RMS AC voltage and current measurement with bandwidth up to 100kHz. It offers 12 measurement functions, with DCV accuracy up to 0.02% and resolution of 10μV. Equipped with a high-brightness dual VFD display, it can display multiple parameters simultaneously. It is widely used for parameter measurement and automatic test system construction in industries such as electronics manufacturing.
Key Features
4 1/2 digits, 51,000 counts
Testing Speed: up to 25 times/sec
12 measurement functions including DCV/ACV, DCI/ACI, Ω2W/Ω4W, frequency/period, diode, continuity, dB/dBm
True RMS AC voltage and current measurement, bandwidth up to 100kHz
DCV measurement accuracy up to 0.02%, resolution up to 10μV
Zero offset (REL) test mode eliminates residual readings
Calibration without opening the case
High-brightness large-screen dual vacuum fluorescent display (VFD)
Simultaneous display of parameters such as AC+DC, AC+Hz, Readout+dB, Readout+dBm
Percentage display function for measured values
Comparison function (HI/IN/LO) for rapid test sorting
Standard-equipped USB communication interface provides convenient system communication
Instrument operating program can be upgraded automatically via USB DEVICE
Technical Specifications
| Test Function | ||||||||
| Test Parameters | DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Frequency, Period, Continuity, Diode | |||||||
| Math Functions | %, dB, dBm, REL | |||||||
| Range | Auto, Manual | |||||||
| Display | VFD, Dual Display | |||||||
| Trigger Mode | INT/MAN/BUS | |||||||
| Reading Hold | Finds more stable readings block by block for the specified number of test data within the set error range | |||||||
| Comparator | Supports identification and display of HI, IN, LO status, and can be set to trigger ALARM beep (enable/disable) under any status | |||||||
| Communication Interface | USB, supports SCPI command programming, RS232C (optional) | |||||||
| Performance Parameters | Uncertainty expression: ± (% of reading + % of full scale) | |||||||
| Reading Rate (readings/second) | ||||||||
| Reading Rate | TH1941 | |||||||
| Slow | Medium | Fast | ||||||
| DCV,DCI | 5 | 10 | 25 | |||||
| ACV,ACI | 5 | 10 | 25 | |||||
| Ω | 5 | 10 | 25 | |||||
| AC+DC | 1.2 | 1.4 | 1.5 | |||||
| AC+Hz | ||||||||
| Freq | 1 | 2 | 3.9 | |||||
| DC Voltage (DCV) | ||||||||
| Range | Minimum Resolution | Maximum Uncertainty (1 year) | ||||||
| TH1941 | 200mV-1000V | 10uV | 0.03%+0.02% | |||||
| TH1942 | 500mV-1000V | 10uV | 0.02%+0.008% | |||||
| DC Current (DCI) | ||||||||
| Range | Minimum Resolution | Maximum Uncertainty (1 year) | ||||||
| TH1941 | 2mA-20A | 100nA | 0.08%+0.02% | |||||
| TH1942 | 5mA-20A | 100nA | 0.05%+0.008% | |||||
| AC Voltage (ACV) | ||||||||
| Frequency Bandwidth | Range | Minimum Resolution | Maximum Uncertainty (1 year) | |||||
| TH1941 | 20Hz-100kHz | 200mV-750V | 10uV | 0.4%+0.05% | ||||
| TH1942 | 20Hz-100kHz | 500mV-750V | 10uV | 0.35%+0.02% | ||||
| AC Current (ACI) | ||||||||
| Bandwidth | Range | Minimum Resolution | Maximum Uncertainty (1 year) | |||||
| TH1941 | 20Hz-10kHz | 2mA-20A | 100nA | 0.5%+0.3% | ||||
| TH1942 | 20Hz-10kHz | 5mA-20A | 100nA | 0.5%+0.08% | ||||
| Resistance | ||||||||
| Range | Test Current | Minimum Resolution | Maximum Uncertainty (1 year) | |||||
| TH1941 | 200Ω-20MΩ | 45nA-0.5mA | 10mΩ | 0.1%+0.025% | ||||
| TH1942 | 500Ω-50MΩ | 45nA-0.5mA | 10mΩ | 0.1%+0.008% | ||||
| Frequency | ||||||||
| Measurement Range | Voltage Sensitivity | Minimum Resolution | Maximum Uncertainty (1 year) | |||||
| TH1941 | 5Hz-1MHz | 200mVrms | 0.0001Hz | 0.01%+0.008% | ||||
| TH1942 | 5Hz-1MHz | 200mVrms | 0.0001Hz | 0.01%+0.008% | ||||
Attachments
| Standard Accessories | |
| Accessory Name | Model |
| Multimeter Test Leads | TH26036(JC-BBA03601) |
| Optional | |
| Accessory Name | Model |
| TH1951/61 Four-terminal Test Lead | TH26039 |
Packaging Dimensions: 215mm(W)x88mm(H)x335mm(D)
Overall Dimensions: 235mm(W)x105mm(H)x360mm(D)
Net Weight: 2.4kg
