TH1963A 6½ Digit Digital Multimeter
- ModelTH1963A
- Attributes6½ Digit Digital Multimeter
- Category TONGHUI > Digital Multimeter
- BrandTONGHUI
- DescriptionThe Tonghui TH1963A 6½-digit digital multimeter features 1199999-count reading precision and a 1000 readings/sec test speed, supporting AC signals down to 3Hz as well as DC voltage, current, resistance and other multi-parameter measurements.
Detailed Introduction Technical Documents
Standard Configuration ☑RS232 ☑USB HOST ☑USB DEVICE ☑LAN
Optional Configuration □GPIB or HANDLER
Performance Features
4.3-inch color LCD display, menu available in Chinese and English
5 1/2 digits, 119999 counts reading (TH1953)
Testing speed up to 1000 readings/second
Compact size, front and rear input terminals, easy for rack mounting
Supports histogram, bar graph and trend graph display
Capable of measuring AC low-frequency signals as low as 3Hz
Capacitance measurement function
Diode test voltage up to 5V
Up to 10000 data records can be stored
Quick help available in Chinese and English
Applications
Production Line Workbench
Maintenance Workbench
Teaching Laboratory
Automatic Testing Equipment
Technical Specifications
| Product Model | TH1963 | TH1963A | TH1953 | |||||||
| Display | 4.3" LCD Color Display | |||||||||
| Display Digits | 1199999 counts readout | 119999 counts readout | ||||||||
| Measurement Parameters | DC Voltage, AC Voltage, DC Current, AC Current, DC Resistance, Capacitance, Frequency, Continuity, Diode, Temperature | |||||||||
| Display Mode | Direct Reading, Histogram, Bar Graph, Trend Graph | |||||||||
| Measurement Speed | Up to 1000 readings/s | |||||||||
| Math Functions | Zero reset, Min/Max/Average/Standard Deviation, dB , dBm | |||||||||
| General Functions | Range Auto, Manual | Trigger Mode L O C A L : A U T O / S I N G L E / EXTREMOTE:IMMEDIATE/BUS/EXT | Reading Hold Yes | Limit Measurement HI, Lo and IN (PASS), with buzzer alarm | ||||||
| Technical Specifications | Uncertainty Expression: ±(% Reading + % Full Range) , TCAL=25℃ | |||||||||
| Parameters | Range / Measurement Range | Frequency | Maximum Annual Accuracy (TCAL ±5°C) | Maximum Temperature Coefficient /°C | ||||||
| TH1963 | TH1963A | TH1953 | ||||||||
| DC Voltage | 100.0000mV-1000.000V(TH1963/TH1963A) 100.000mV-1000 00V(TH1953) | 0.0035+0.0005 | 0.0075+0.0005 | 0.010+0.004 | 0.0005+0.0001 | |||||
| True RMS AC Voltage | 100.000mV-750.000V | 3-5Hz 5-10Hz 10Hz-20kHz 20-50kHz 50-100kHz 100-300kHz | 1.00+0.03 0.35+0.03 0.06+0.03 0.12+0.05 0.60+0.08 4.00+0.50 | 1.00+0.03 0.38+0.03 0.09+0.03 0.15+0.05 0.63+0.08 4.00+0.50 | 1.00+0 03 0.38+0.03 0.09+0.03 0.15+0.05 0.63+0.08 4.00+0 50 | 0.100+0.003 0.035+0.003 0.005+0.003 0.011+0.005 0.060+0.008 0.200+0.020 | ||||
| DC Resistance | 10Ω - 100MΩ, Test Current: 10mA - 500nA | 0.010+0.001 | 0.014+0.001 | 0.030+0.004 | 0.0006+0.0001 | |||||
| DC Current | 100 μA-10mA 100mA 1A 3A 10A | 0.050+0.006 0.050+0.004 0.100+0.004 0.200+0.020 0.120+0.010 | 0.050+0.005 0.050+0.004 0.100+0.004 0.200+0.020 0.120+0.010 | 0.050+0.008 0.050+0.004 0.100+0.004 0.200+0.020 0.250+0.004 | 0.0020+0.0005 0.0020+0.0005 0.0050+0.0010 0.0050+0.0020 0.0050+0.0010 | |||||
| AC Current | 100 μA– 100mA | 3Hz-5kHz 5kHz-10kHz | 1.00+0.04 0 10+0 04 | 0.10+0.04 0 10+0 04 | 0.10+0.04 0 10+0 04 | 0.100+0.006 0 030+0 006 | ||||
| 1A | 3Hz-5kHz 5kHz-10kHz | 0.10+0.04 0.10+0.04 | 0.10+0.04 0.10+0.04 | 0.10+0.04 0.10+0 04 | 0.015+0.006 0.030+0.006 | |||||
| 3A | 3Hz-5kHz 5kHz-10kHz | 0.23+0.04 0.23+0.04 | 0.23+0.04 0.23+0.04 | 0.23+0.04 0.23+0.04 | 0.100+0.006 0.030+0.006 | |||||
| 10A | 3Hz-5kHz 5kHz-10kHz | 0.15+0.04 0.15+0.04 | 0.15+0.04 0.15+0.04 | 0.15+0.04 0.15+0.04 | 0.100+0.006 0.030+0.006 | |||||
| Frequency | 3Hz-10Hz 10Hz-100Hz 100Hz-1kHz 100Hz-300kHz Square Wave | 0.100 0.030 0.010 0.010 0 010 | 0.100 0.030 0.012 0.012 0 012 | 0.100 0.030 0.012 0.012 0 012 | 0.0002 0.0002 0.0002 0.0002 0 0002 | |||||
| Diode | 5V, Test Current: 1mA | 0.010+0.030 | 0. 1+0.02 | 0.0010+0.0020 | ||||||
| Conduction | 1k Ω , Test Current: 1mA | 0.010+0.030 | 0. 1+0.02 | 0.0010+0.0020 | ||||||
| Capacitance | 1.0000nF 10.000nF-1.0000mF 10.000mF | 1.0+0.5 0.5+0.1 1.0+0.5 | 0.02 0.02 0.02 | |||||||
| Temperature | PT100(DIN/IEC751) 5kΩ Thermistor | ±0.05°C ±0.10°C | ||||||||
Rack-mounted Dimensions: 215mm(W)x88mm(H)x300mm(D)
Overall Dimensions: 235mm(W)x105mm(H)x320mm(D)
Net Weight: 2.7kg
