PXIe-8800 Series Controller
- ModelPXIe-8800系列
- AttributesController (System Component)
- Category NI > PXI Controller
- BrandNI
- DescriptionPXI controllers integrate CPU, hard drive, RAM, and peripheral I/O such as Ethernet, video, keyboard/mouse, serial and USB. They provide system throughput up to 8 GB/s and slot throughput up to 2 GB/s.
Detailed Introduction Technical Documents
PXI Controllers feature a set of standard functions, including integrated CPU, hard disk drive, RAM, Ethernet, video, keyboard/mouse, serial, USB and other peripheral I/O. They deliver system throughput up to 8 GB/s and slot throughput up to 2 GB/s.
PXI Controllers are available in Embedded and Remote configurations:
Embedded controllers integrate all functions required to operate the PXI system, and can run independently without an external PC;
Remote controllers allow you to control the PXI system via external computers such as desktops, laptops or servers.
| Category | Description | Features - Platform | Features - Bus |
|---|---|---|---|
| PXI Embedded Controller | Integrates all functions required to operate PXI system, no external PC required, delivering high-performance, compact embedded computing solutions for PXI, CompactPCI and PXI Express systems | PXI | PXI, PXI Express |
| PXI Remote Control Module | Enables remote control of PXI and PXI Express systems from a PC or laptop via a "software-transparent" communication link | PXI | PXI, PXI Express |
| PXI Controller Device | Controls PXI- or PXI Express-based systems via MXI interface in a rack-mount structure | - | - |
| Model | Part number | TPM Version | Hard Disk & Memory Size | Processor Core | Controller Operating System | Maximum Controller Bandwidth |
|---|---|---|---|---|---|---|
| PXIe-8821 | 785545-0118 | — | 320 GB | Intel Core i3 | Windows 10 64-bit | 2 GB/s |
| PXIe-8821 | 785158-04 | — | 320 GB | Intel Core i3 | Windows 7 64-bit | 2 GB/s |
| PXIe-8821 | 785158-33 | — | 320 GB | Intel Core i3 | LabVIEW Real-Time (Phar Lap) | 2 GB/s |
| PXIe-8821 | 787895-33 | — | 320 GB | Intel Core i3 | LabVIEW Real-Time (NI Linux Real-Time) | 2 GB/s |
| PXIe-8822 | 787881-0118 | 2 | 512 GB | Intel Core i3 | Windows 10 64-bit | 4 GB/s |
| PXIe-8822 | 787881-33 | — | 512 GB | Intel Core i3 | LabVIEW Real-Time (NI Linux Real-Time) | 4 GB/s |
| PXIe-8840 | 785782-04 | — | 250 GB | Intel Core i5 | Windows 7 64-bit | 2 GB/s |
| PXIe-8840 | 785782-33 | — | 250 GB | Intel Core i5 | LabVIEW Real-Time (Phar Lap) | 2 GB/s |
| PXIe-8840 | 785546-0118 | — | 320 GB | Intel Core i7 | Windows 10 64-bit | 8 GB/s |
| PXIe-8840 | 785782-0118 | — | 250 GB | Intel Core i5 | Windows 10 64-bit | 2 GB/s |
| PXIe-8840 | 787893-33 | — | 250 GB | Intel Core i5 | LabVIEW Real-Time (NI Linux Real-Time) | 2 GB/s |
| PXIe-8840 | 787894-33 | — | 320 GB | Intel Core i7 | LabVIEW Real-Time (NI Linux Real-Time) | 8 GB/s |
| PXIe-8842 | 787882-0118 | 2 | 512 GB | Intel Core i5 | Windows 10 64-bit | 8 GB/s |
| PXIe-8842 | 787882-33 | — | 512 GB | Intel Core i5 | LabVIEW Real-Time (NI Linux Real-Time) | 8 GB/s |
| PXIe-8861 | 785831-0118 | — | 512 GB | Xeon 4-Core | Windows 10 64-bit | 16 GB/s |
| PXIe-8861 | 787567-01 | — | 512 GB | Xeon 4-Core | Windows 10 64-bit | 16 GB/s |
| PXIe-8861 | 787567-33 | — | 512 GB | Xeon 4-Core | LabVIEW Real-Time (NI Linux Real-Time) | 16 GB/s |
| PXIe-8862 | 787987-0118 | 2 | 512 GB | Intel Core i7 | Windows 10 64-bit | 16 GB/s |
| PXIe-8862 | 787987-33 | — | 512 GB | Intel Core i7 | LabVIEW Real-Time (NI Linux Real-Time) | 16 GB/s |
| PXIe-8880 | 783513-0518 | — | 480 GB | Xeon 8-Core | Windows 10 | 24 GB/s |
| PXIe-8880 | 784204-33 | — | 480 GB | Xeon 8-Core | LabVIEW Real-Time (Phar Lap) | 24 GB/s |
| PXIe-8880 | 787892-33 | — | 480 GB | Xeon 8-Core | LabVIEW Real-Time (NI Linux Real-Time) | 24 GB/s |
| PXIe-8881 | 787807-0118 | — | 512 GB | Xeon 4-Core | Windows 10 64-bit | 24 GB/s |
| PXIe-8881 | 786636-0118 | — | 512 GB | Xeon 8-Core | Windows 10 64-bit | 24 GB/s |
| PXIe-8881 | 787806-0118 | — | 512 GB | Xeon 18-Core | Windows 10 64-bit | 24 GB/s |
| PXIe-8881 | 787805-33 | — | 512 GB | Xeon 8-Core | LabVIEW Real-Time (NI Linux Real-Time) | 24 GB/s |
| PXIe-8881 | 787806-0118 | — | 512 GB | Xeon 18-Core | Windows 10 64-bit | 24 GB/s |
