PXIe-1086DC PXIe Chassis 18-Slot
- ModelPXIe-1086DC
- AttributesPXI Chassis
- Category NI > PXI Chassis
- BrandNI
- DescriptionThe NI PXIe-1086DC is an 18-slot PXIe chassis with DC power supply, 12GB/s maximum bandwidth and redundant hardware, suitable for high-stability industrial testing needs.
Detailed Introduction Technical Documents
PXI Chassis Type: PXIe
Chassis Power Type: DC
Number of Hybrid Slots: 16
Number of PXI Express Slots: 1
Redundant Hardware Option: Yes
Maximum System Bandwidth: 12 GB/s
Number of Slots: 18
Number of PXI Slots: 0
System Timing Slot: Yes
Slot Cooling Capacity: 38 W
On-Board Clock Type: VCXO
External Clock: Yes
External Trigger Access: No
It integrates hot-swappable redundant DC power supply and front-facing cooling fan, supports monitoring of power/temperature/fan status, and is suitable for industrial test scenarios requiring long-term stable operation.
| Model | Part Number | Number of Slots | Maximum System Bandwidth | Power Supply Type | Slot Cooling Capacity | On-board Clock | External Clock | External Trigger | System Timing Slot | Number of PXIe Slots | Number of Hybrid Slots | Number of PXI Slots |
| PXIe-1071 | 781368-01 | 4 | 3 GB/s | AC | 38 W | VCXO | No | No | No | 0 | 3 | 0 |
| PXIe-1073 | 781163-01 | 5 | 250 MB/s | AC | 38 W | VCXO | No | No | No | 2 | 3 | 0 |
| PXIe-1090 | 787040-01 | 2 | 2 GB/s | AC | 58 W | VCXO | Yes (TB3) | No | No | 1 | 1 | 0 |
| PXIe-1088 | 784782-01 | 9 | 8 GB/s | AC | 58 W | VCXO | No | No | No | 0 | 8 | 0 |
| PXIe-1095 | 783882-01 | 18 | 24 GB/s | AC | 82 W | VCXO | No | No | Yes | 11 | 5 | 0 |
| PXIe-1092 | 784781-01 | 10 | 24 GB/s | AC | 82 W | VCXO | No | No | Yes | 0 | 7 | 0 |
| PXIe-1086 | 781720-01 | 18 | 12 GB/s | AC | 38 W | VCXO | Yes | No | Yes | 1 | 16 | 0 |
| PXIe-1085 | 783588-01 | 18 | 24 GB/s | AC | 38 W | VCXO | Yes | No | Yes | 1 | 16 | 0 |
| PXIe-1084 | 784058-01 | 18 | 4 GB/s | AC | 58 W | VCXO | No | No | No | 0 | 17 | 0 |
| PXIe-1086DC | 787137-01 | 18 | 12 GB/s | DC | 38 W | VCXO | Yes | No | Yes | 1 | 16 | 0 |
| PXI Filler Panel | - | 5 | - | - | - | - | - | - | - | - | - | 5 |

