2010 Series 7½-Digit Multimeter with Scanning
- Model2010
- AttributesDigital Multimeter
- Category KEITHLEY > Digital Multimeter
- BrandKEITHLEY
- DescriptionThe 7½-digit 2010 series low-noise multimeter combines cost-effectiveness with high resolution, providing the throughput and accuracy needed for high-speed DMM applications such as testing precision sensors, transducers, A/D and D/A converters, regulators
Detailed Introduction Technical Documents
Features | Advantages |
| 100nV rms Noise Floor | Fast and accurate verification of low-voltage components. |
7ppm DCV Repeatability | Improve the confidence of measurement accuracy. |
| Low Power Ohm Measurement Mode | Measures low impedance with source current as low as 100μA, which greatly reduces instrument self-heating. |
Weak Current Circuit Test Function. | Control the test voltage when measuring resistance on contacts or connectors to avoid breaking down any oxide or film that may have formed. |
| Offset Compensation Ohm Function | Eliminates erroneous thermal effects generated during low-level resistance measurement in system environment. |
| 10Ω Resistance Measurement Range | Delivers more accurate low resistance measurement. |
| 15 measurement functions including support for RTD and thermocouple temperature measurement | Minimizes additional equipment cost when building the system. |
| Optional plug-in switch card for multi-point measurement | Simplifies the process of creating self-contained multi-point switching and measurement solutions. |
| Model | Description | Maximum Resolution | Connectivity | Quote |
|---|---|---|---|---|
| 2010 | 7.5 | GPIB / RS232 |
