Keithley 2001 Series 7½-Digit Multimeter with Scanning
- Model2001/2001MEM1/2001MEM2
- AttributesDigital Multimeter
- Category KEITHLEY > Digital Multimeter
- BrandKEITHLEY
- DescriptionThe 2001 series offers 7½-digit resolution and 0.0018% basic DCV accuracy for exceptional resolution, precision and sensitivity. This high-performance DMM provides specifications usually found only in instruments costing thousands more, plus many function
Detailed Introduction Technical Documents
| Model | Maximum Resolution | Connectivity | |
|---|---|---|---|
| 2001 | 7.5 | GPIB | |
| 2001/MEM1 | 7.5 | GPIB | |
| 2001/MEM2 | 7.5 | GPIB |
Features | Advantages |
| True 7½ digit resolution based on 28-bit A/D converter | Delivers larger dynamic range, avoids range switching errors and delays |
Excellent measurement integrity and high throughput | Rapid and accurate testing of precision components in production environments |
| Advanced AC measurements include peak ACV, AC or AC+DC coupling, RMS or average value, and low-frequency RMS | Reduce the number of instruments in the test system |
| Multi-measurement Display | One measurement connection can simultaneously display multiple measured values such as AC and DC voltage, AC frequency, etc., eliminating the need for additional instruments |
| Optional plug-in switch cards for multi-point measurements | Simplifies the process of creating a self-contained multi-point switching and measurement solution |
| Built-in Bar Graph Display | Tracks reading trend around the target value and saves time for offline measurement analysis |
