Keysight E36300A Series DC Power Supplies: Perfect Combination of Superior Performance and Convenient Operation
2024-12-24
Keysight E36300A Series DC Power Supplies
The Perfect Combination of Superior Performance and Convenient Operation
1. Introduction
In today's R&D and testing of electronic devices, a high-performance, fully-featured DC power supply with easy operation is an essential tool. Keysight E36300A Series DC Power Supplies, with their superior performance and unique design, provide users with reliable and efficient power solutions. Now, let's take a detailed look at this series of power products.

2. Product Features and Functions
3. Product Specifications
The following is a detailed parameter comparison for the E36311A, E36312A, and E36313A models:
| Performance Specifications | E36311A 80W | E36312A 80W | E36313A 160W |
|---|---|---|---|
| DC Output Rating (0 to 40°C) | Channel 1: 0 to 6V, 0 to 5A; Channel 2: 0 to 25V, 0 to 1A; Channel 3: 0 to -25V, 0 to 1A | Channel 1: 0 to 6V, 0 to 5A; Channel 2: 0 to 25V, 0 to 1A; Channel 3: 0 to 25V, 0 to 1A | Channel 1: 0 to 6V, 0 to 10A; Channel 2: 0 to 25V, 0 to 2A; Channel 3: 0 to 25V, 0 to 2A |
| Series Mode Voltage 2 | Not applicable | 50V | 50V |
| Parallel Mode Current 2 | Not applicable | 2A | 4A |
| Load Regulation (%+ bias of output) Current | <0.01%+250μA | <0.01%+250μA | <0.01%+500μA |
| Line Regulation (% of output + bias) Voltage | <0.01%+1mV | <0.01%FS + 1mV | <0.01%FS + 1mV |
| Line Regulation (% of output + bias) Current | <0.01%+250μA | <0.01%+250μA | <0.01%+500μA |
| Output Ripple and Noise (20Hz to 20MHz) Normal Mode Voltage | <350μVrms/2mVpp | < 350μVrms/2mVpp | < 350μVrms/2mVpp, < 1mVrms/5mVpp |
| Accuracy 12 months (23°C±5°C) Programming accuracy (% of output + offset) Voltage | 0.1%+5mV | 0.03%+2mV | 0.03%+3mV |
| Accuracy, 12 months (23°C±5°C) Programming accuracy (% of output + offset) Current | 0.1%+10mA | 0.04%+3mA | 0.05%+4mA |
| Accuracy, 12 months (23°C±5°C) Readback accuracy (% of output + offset) Voltage | 0.1%+5mV | 0.04%+2mV | 0.04%+3mV |
| Accuracy (12 months, 23°C±5°C) Readback accuracy (% of output + offset) Current | 0.1%+10mA | 0.04%+3mA | 0.04%+5mA |
| Low Current Range 1 | Not Applicable | 0.25%+80μA | 0.25%+80μA |
| Load Transient Recovery Time (Voltage Stability Range) | 15mV | 15mV | 15mV, 30mV |
| Load transient recovery time (time) | <50s | <50s | <50s |
It can be seen from the above parameters that different models have their own focuses on output capability, accuracy and functions, and users can choose according to their specific requirements.
4. Standard Accessories
<th style="-we
